
Pin Hole socks
Features: Made with constant thickness (0.9mm) distal end. Each style has a different coloured distal end to aid patient recognition of different thickness except for black socks. Hole in the distal end is knitted from strong nylon ( 400 denier in thinner styles and 600 denier in thicker styles) so it should not fray with normal wear.
Style code | Material | Colour | Thickness (mm) | Distal Circumference (cm) | Proximal circumference (cm) | Length (cm) |
H6L13, H6L20 | Cotton, Nylon | Beige | 1.2 | 25-36 | 22-46 | 33, 50 |
H6L13BLK | Cotton, Nylon | Black | 1.2 | 25-36 | 22-46 | 33 |
H9L14BLK | Cotton, Nylon | Black | 3.3 | 22-33 | 24-52 | 35 |
H5L13 | Nylon | White, Grey band | 0.8 | 25-36 | 22-46 | 33 |
H7L13 | COOLMAX®, Nylon | White , Blue band | 1.1 | 25-36 | 26-46 | 33 |
H7W16 | COOLMAX®, Nylon | White, Blue band | 1.1 | 32-60 | 35-55 | 40 |
HAL14 | Cotton, Nylon | White, Beige band | 2.2 | 25-36 | 26-46 | 35 |
HAUU12, HAUU16 | Cotton, Nylon | White | 2.2 | 34-48 | 48-80 | 30,40 |
H8L14 | COOLMAX®, Cotton, Nylon | White, Green band | 3.3 | 25-36 | 26-46 | 35 |
H8W16 | COOLMAX®, Cotton, Nylon | White, Green band | 3.3 | 32-55 | 35-55 | 40 |
H8UU12, H8UU16 | COOLMAX®, Cotton, Nylon | White, Green band | 3.3 | 34-48 | 48-80 | 30,40 |
HGM14 Thin proximal graduated to Thick above distal pin | COOLMAX®, Cotton, Nylon | White, Green band | Variable Thin to 3.3mm | 25-36 | 26-46 | 35 |
HUGY14 Thick proximal graduated to thin on distal pin | COOLMAX®, Cotton, Nylon | White, Green band | Variable 3.3mm to Thin | 25-36 | 26-46 | 35 |



The pin hole socks shown in the above images are H7L13, H6L13 and HAL14 respectively.
Seal in liners
Features: These Socks have 2.4mm liner cuff to tuck under seal collar. The proximal end is fused to prevent fraying.
Style code | Material | Colour | Thickness* | Distal Cir. (cm) | Proximal Cir. (cm) | Nominal length (cm) |
TAUU12BLK, TAUU16BLK | Cotton, Nylon | Black | 2 | 25-36 | 22-46 | 30,40 |
T9UU12BLK, T9UU16BLK | Cotton, Nylon | Black | 3.3 | 25-36 | 22-46 | 30,40 |


The seal in liners shown in the above images are T9UU12 (left) and TAUU12 respectively.